| Cell line name | MC-38 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | MCA-38; MCA 38; MCA38; MC38; Mouse Colon 38; Murine Carcinoma-38; Colon 38; Colon-38; Colon38; C38 | |||||||||||||||
| Accession | BTCC-2026 | |||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MC-38 (BTCC-2026) | |||||||||||||||
| Comments | Omics: Mitochondrial genome sequenced. Omics: SNP array analysis. Caution: The authors of PubMed=25434994 indicate that they have sequenced the mitochondrial genome of the 'rat' cell line MCA38. Their submitted DNA sequence (KM820832.1) is indeed a rat sequence but is labelled as originating from 'rat isolate 406'. Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |||||||||||||||
| Disease | Mouse colon adenocarcinoma (NCIt: C120044) | |||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | |||||||||||||||
| Hierarchy | Children:
| |||||||||||||||
| Sex of cell | Female | |||||||||||||||
| Category | Cancer cell line | |||||||||||||||
| Publications | PubMed=1149045 PubMed=1255804; DOI=10.1093/jnci/56.4.871 PubMed=25277546; DOI=10.1186/1471-2164-15-847 PubMed=25434994; DOI=10.3109/19401736.2014.974176 | |||||||||||||||
| Cross-references | ||||||||||||||||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000523 Lonza; 893 | |||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004163 | |||||||||||||||
| Cell line collections (Providers) | Kerafast; ENH204-FP | |||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307696 ChEMBL-Targets; CHEMBL612821 PubChem_Cell_line; CVCL_B288 | |||||||||||||||
| Encyclopedic resources | Wikidata; Q54904168 | |||||||||||||||


