Cell line name | ANA-1 [Mouse macrophage] |
---|---|
Synonyms | Ana-1; ANA1 |
Accession | BTCC-2031 |
Resource Identification Initiative | To cite this cell line use: ANA-1 [Mouse macrophage] (BTCC-2031) |
Comments | Transformant: Recombinant retrovirus J2. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. Cell type: Macrophage; CL=CL_0000235. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. |
Sex of cell | Sex unspecified |
Age at sampling | Age unspecified |
Category | Transformed cell line |
Web pages | https://web.archive.org/web/20201109215324/www.infarktforschung.de/macrophages_cell_lines.html |
Publications | PubMed=2778838; DOI=10.1093/jnci/81.19.1492 |
Cross-references | |
Cell line databases/resources | MCCL; MCC:0000035 |
Anatomy/cell type resources | BTO; BTO:0002775 |
Cell line collections (Providers) | CLS; 305172 KCB; KCB 200784YJ |
Encyclopedic resources | Wikidata; Q54749902 |