Cell line name | MPC-5 |
---|---|
Synonyms | MPC5; Mouse Podocyte Clone-5 |
Accession | BTCC-2033 |
Resource Identification Initiative | To cite this cell line use: MPC-5 (BTCC-2033) |
Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) [tsA58]. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Podocyte; CL=CL_0000653. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: (CBA/Ca x C57BL/10)Tg(H2Kb-tsA58) Immortomouse. |
Category | Conditionally immortalized cell line |
Publications | PubMed=9344605; DOI=10.1006/excr.1997.3739 |
Cross-references | |
Cell line collections (Providers) | Ximbio; 152136 |
Encyclopedic resources | Wikidata; Q54906443 |