| Cell line name | mIMCD-3 |
|---|---|
| Synonyms | mIMCD3; IMCD-3; IMCD3; mouse Inner Medullary Collecting Duct-3 |
| Accession | BTCC-2039 |
| Resource Identification Initiative | To cite this cell line use: mIMCD-3 (BTCC-2039) |
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Kidney, inner medullary collecting duct; UBERON=UBERON_0004205. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: Tg(SV40E)Bri/7 transgenic. |
| Sex of cell | Sex unspecified |
| Age at sampling | Adult |
| Category | Transformed cell line |
| Publications | |
| Publications | PubMed=8214101; DOI=10.1152/ajprenal.1993.265.3.F416 PubMed=31220119; DOI=10.1371/journal.pone.0218412 |
| Cross-references | |
| Cell line databases/resources | CLO; CLO_0007730 MCCL; MCC:0000500 Lonza; 10 |
| Anatomy/cell type resources | BTO; BTO:0003913 |
| Biological sample resources | BioSample; SAMN11397642 |
| Cell line collections (Providers) | ATCC; CRL-2123 |
| Encyclopedic resources | Wikidata; Q28472922 |
| Experimental variables resources | EFO; EFO_0002073 |
| Metabolomic databases | MetaboLights; MTBLS1093 |


