| Cell line name | MFC | ||||
|---|---|---|---|---|---|
| Synonyms | Mouse Forestomach Carcinoma | ||||
| Accession | BTCC-2043 | ||||
| Resource Identification Initiative | To cite this cell line use: MFC (BTCC-2043) | ||||
| Comments | Doubling time: 24.7 hours (PubMed=3678016). Derived from site: In situ; Stomach, forestomach; UBERON=UBERON_0008827. | ||||
| Disease | Mouse gastric carcinoma (NCIt: C24225) | ||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | ||||
| Hierarchy | Children:
| ||||
| Category | Cancer cell line | ||||
| Publications | PubMed=3678016 | ||||
| Cross-references | |||||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000143 | ||||
| Cell line collections (Providers) | CLS; 300652 KCB; KCB 92020YJ | ||||
| Encyclopedic resources | Wikidata; Q54905375 | ||||


