Cell line name | ATDC-5 |
---|---|
Synonyms | ATDC5 |
Accession | BTCC-2044 |
Resource Identification Initiative | To cite this cell line use: ATDC-5 (BTCC-2044) |
Disease | Mouse teratocarcinoma (NCIt: C129859) |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: 129. |
Hierarchy | Parent: CVCL_8068 (AT805) |
Sex of cell | Male |
Age at sampling | Embryo |
Category | Cancer cell line |
Publications | PubMed=2201423; DOI=10.1016/0922-3371(90)90079-C PubMed=23192741; DOI=10.1002/jcb.24467 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0050536 Lonza; 227 |
Anatomy/cell type resources | BTO; BTO:0001929 |
Cell line collections (Providers) | ECACC; 99072806 RCB; RCB0565 |
Encyclopedic resources | Wikidata; Q54751118 |