| Cell line name | CCRF S-180 II | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CCRF S 180 II; S-180 II; CCRF S-180; S-180; S180; Sarcoma-180; Sarcoma 180; CCRF-180II | |||||||||||||||
| Accession | BTCC-2046 | |||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CCRF S-180 II (BTCC-2046) | |||||||||||||||
| Disease | Mouse fibrosarcoma (NCIt: C24017) | |||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: Swiss Webster (CFW). | |||||||||||||||
| Hierarchy | Children:
| |||||||||||||||
| Originate from same individual | CVCL_A9AY ! LLC-MS180 CVCL_3598 ! Sarcoma 180 | |||||||||||||||
| Sex of cell | Sex unspecified | |||||||||||||||
| Age at sampling | Age unspecified | |||||||||||||||
| Category | Cancer cell line | |||||||||||||||
| Web pages | https://en.wikipedia.org/wiki/S180 | |||||||||||||||
| Publications | PubMed=13035452; DOI=10.1093/jnci/13.5.1299 PubMed=13823721 PubMed=14185313; DOI=10.1126/science.146.3641.241 PubMed=14221803 DOI=10.1007/BF02618370 PubMed=366289 PubMed=1546443; DOI=10.1016/0165-2427(92)90107-2 | |||||||||||||||
| Cross-references | ||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002333 CLDB; cl672 CLDB; cl673 CCRID; 1101MOU-PUMC000319 CCRID; 1101MOU-PUMC000416 CCRID; 3101MOUTCM15 CCRID; 4201MOU-CCTCC00056 CCRID; 5301MOU-KCB93029YJ | |||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0001197 | |||||||||||||||
| Cell line collections (Providers) | ATCC; CCL-8 BCRC; 60337 BCRJ; 0314 - Discontinued BCRJ; 0320 CCTCC; GDC0056 CLS; 305165 ECACC; 90011901 IZSLER; BS TCL 13 JCRB; JCRB9089 KCB; KCB 93029YJ KCLB; 10008 TKG; TKG 0173 | |||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307278 ChEMBL-Targets; CHEMBL612567 ChEMBL-Targets; CHEMBL614027 PubChem_Cell_line; CVCL_2874 | |||||||||||||||
| Encyclopedic resources | Wikidata; Q7388195 | |||||||||||||||


