| Cell line name | MLTC-1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | mLTC-1; Murine Leydig Tumor Cell line-1 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2047 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: MLTC-1 (BTCC-2047) | ||||||||||||||||||||||||||||||||||||
| Comments | Derived from site: In situ; Testis; UBERON=UBERON_0000473. Cell type: Leydig cell; CL=CL_0000178. | ||||||||||||||||||||||||||||||||||||
| Disease | Mouse Leydig cell tumor (NCIt: C134947) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6J. | ||||||||||||||||||||||||||||||||||||
| Originate from same individual | CVCL_D789 ! MA-10 CVCL_U444 ! MA-12 | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=6288740; DOI=10.1083/jcb.94.1.70 PubMed=15541572; DOI=10.1016/j.mce.2003.05.001 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007750 CCRID; 3101MOUTCM8 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397640 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2065 CLS; 305175 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54905985 | ||||||||||||||||||||||||||||||||||||


