Cell line name | RM-1 [Mouse prostate carcinoma] |
---|---|
Synonyms | RM1 |
Accession | BTCC-2048 |
Resource Identification Initiative | To cite this cell line use: RM-1 [Mouse prostate carcinoma] (BTCC-2048) |
Comments | Transformant: Recombinant retrovirus Zipras/myc9 (v-Ha-Ras and v-Myc). Derived from site: In situ; Embryonic prostate; UBERON=UBERON_0003820. |
Disease | Carcinoma of the mouse prostate gland (NCIt: C21732) |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. |
Sex of cell | Male |
Age at sampling | 17FD |
Category | Cancer cell line |
Web pages | https://www.bcm.edu/research/office-of-research/baylor-licensing-group/search/showned.cfm?99-24 |
Publications | PubMed=7538321; DOI=10.1016/0960-0760(95)00001-G |
Cross-references | |
Cell line databases/resources | CCRID; 3101MOUTCM14 |
Anatomy/cell type resources | BTO; BTO:0003780 |
Cell line collections (Providers) | ATCC; CRL-3310 CLS; 305168 |
Encyclopedic resources | Wikidata; Q54950629 |