| Cell line name | LTPA |
|---|---|
| Accession | BTCC-2050 |
| Resource Identification Initiative | To cite this cell line use: LTPA (BTCC-2050) |
| Comments | Omics: Mitochondrial genome sequenced. Caution: The authors of PubMed=25492535 indicate that they have sequenced the mitochondrial genome of the 'rat' cell line LTPA. Their submitted DNA sequence (KM820833.1) is indeed a rat sequence but is labelled as originating from 'rat isolate 671'. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. |
| Disease | Mouse pancreatic ductal adenocarcinoma (NCIt: C34041) |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: LT/Sv. |
| Sex of cell | Female |
| Age at sampling | 1Y |
| Category | Cancer cell line |
| Publications | PubMed=205354 PubMed=25492535; DOI=10.3109/19401736.2014.982564 |
| Cross-references | |
| Cell line databases/resources | CLO; CLO_0007413 |
| Cell line collections (Providers) | ATCC; CRL-2389 |
| Encyclopedic resources | Wikidata; Q54903183 |


