| Cell line name | MEF |
|---|---|
| Accession | BTCC-2052 |
| Resource Identification Initiative | To cite this cell line use: MEF (BTCC-2052) |
| Comments | Population: Chinese. |
| Disease | Fibrosarcoma (NCIt: C3043) Fibrosarcoma (ORDO: Orphanet_2030) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 21Y |
| Category | Cancer cell line |
| Publications | PubMed=13954855; DOI=10.5555/cmj.0366-6999.81.10.p659.01 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q114312275 |


