| Cell line name | EMT6 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | EMT-6; Experimental Mammary Tumour-6 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2056 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EMT6 (BTCC-2056) | ||||||||||||||||||||||||||||||||||||
| Comments | Characteristics: Established from the transplantable mammary tumour KHJJ. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||||||||||||||||||||||||||||||||||||
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/cCRGL. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=4647494; DOI=10.1093/jnci/49.3.735 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0002926 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0003329 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397651 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2755 CLS; 305159 NCI-DTP; EMT-6 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307584 ChEMBL-Targets; CHEMBL614294 PubChem_Cell_line; CVCL_1923 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54832294 | ||||||||||||||||||||||||||||||||||||


