Cell line name | MOVAS-1 |
---|---|
Synonyms | Movas-1; MOVAS; Movas |
Accession | BTCC-2058 |
Resource Identification Initiative | To cite this cell line use: MOVAS-1 (BTCC-2058) |
Comments | Doubling time: ~15 hours (ATCC=CRL-2797). Transfected with: UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Aorta, smooth muscle; UBERON=UBERON_0004178. Cell type: Vascular associated smooth muscle cell; CL=CL_0000359. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. |
Sex of cell | Sex unspecified |
Age at sampling | Adult |
Category | Transformed cell line |
Publications | PubMed=10722757; DOI=10.1074/jbc.275.12.9062 PubMed=21369692; DOI=10.3892/ijmm.2011.631 |
Cross-references | |
Anatomy/cell type resources | BTO; BTO:0005870 |
Cell line collections (Providers) | ATCC; CRL-2797 |
Encyclopedic resources | Wikidata; Q54906418 |