Cell line name | MLO-Y4 |
---|---|
Synonyms | MLOY4; Murine Long bone Osteocyte-Y4 |
Accession | CVCL_M098 |
Resource Identification Initiative | To cite this cell line use: MLO-Y4 (RRID:CVCL_M098) |
Comments | Group: Patented cell line. Group: Space-flown cell line (cellonaut). Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-12161. Characteristics: Useful to study effects of fluid flow and substrate stretching on activation of osteocyte-specific signaling pathways (Kerafast=EKC002). Doubling time: 15.8 hours (CelloPub=CLPUB00625). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Bone, long bone; UBERON=UBERON_0002495. Cell type: Osteocyte; CL=CL_0000137. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: (C57BL/6J x BALB/cJ) F2 Bgla promoter T-Ag transgenic. |
Sex of cell | Sex unspecified |
Age at sampling | 14D |
Category | Transformed cell line |
Publications | PubMed=9421234; DOI=10.1359/jbmr.1997.12.12.2014 PubMed=10084404; DOI=10.1007/s007740050066 Patent=US6358737 PubMed=12412815; DOI=10.1359/jbmr.2002.17.11.2068 CLPUB00625 PubMed=16738320; DOI=10.1128/mcb.02120-05 PubMed=22130923; DOI=10.1007/978-1-61779-415-5_6 |
Cross-references | |
Cell line databases/resources | Lonza; 166 |
Anatomy/cell type resources | BTO; BTO:0005489 |
Cell line collections (Providers) | Kerafast; EKC002 |
Encyclopedic resources | Wikidata; Q54905979 |
Experimental variables resources | EFO; EFO_0005394 |
Gene expression databases | GEO; GSM1520095 GEO; GSM1520096 GEO; GSM1520097 GEO; GSM1520098 GEO; GSM1520099 GEO; GSM1520100 GEO; GSM1520101 GEO; GSM1520102 GEO; GSM1520103 GEO; GSM1520104 GEO; GSM1520105 GEO; GSM1520106 |