| Cell line name | GT1-1 | ||
|---|---|---|---|
| Accession | BTCC-2069 | ||
| Secondary accession | BTCC-2069 | ||
| Resource Identification Initiative | To cite this cell line use: GT1-1 (BTCC-2069) | ||
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Misspelling: GTI-1; Note=Occasionally. Derived from site: In situ; Brain, hypothalamus; UBERON=UBERON_0001898. Cell type: GnRH neuron; CL=CL_0011111. | ||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: (C57BL/6J x BALB/cJ) F2 transgenic with rat Gnrh1 promoter-Tg(SV40). | ||
| Hierarchy | Parent: CVCL_6235 (GT1) Children:
| ||
| Category | Transformed cell line | ||
| Publications | PubMed=2196069; DOI=10.1016/0896-6273(90)90028-E PubMed=1714837; DOI=10.1210/endo-129-3-1584 PubMed=1542682; DOI=10.1073/pnas.89.5.1852 PubMed=18406727; DOI=10.1016/1043-2760(95)00228-6 | ||
| Cross-references | |||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000009 | ||
| Anatomy/cell type resources | BTO; BTO:0003899 | ||
| Encyclopedic resources | Wikidata; Q54871826 | ||


