| Cell line name | Panc02 | ||||
|---|---|---|---|---|---|
| Synonyms | Panc-02; Panc 02; Pan02; PAN 02; Panc02-H0 | ||||
| Accession | BTCC-2070 | ||||
| Resource Identification Initiative | To cite this cell line use: Panc02 (BTCC-2070) | ||||
| Comments | Transformant: ChEBI; CHEBI:34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | ||||
| Disease | Mouse pancreatic ductal adenocarcinoma (NCIt: C34041) | ||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: C57BL/6. | ||||
| Hierarchy | Children:
| ||||
| Sex of cell | Male | ||||
| Category | Cancer cell line | ||||
| Publications | PubMed=6692374 PubMed=12754403; DOI=10.1385/IJGC:29:1:37 PubMed=20805420; DOI=10.4049/jimmunol.0902609 PubMed=21720167; DOI=10.1159/000329413 PubMed=22208613; DOI=10.2174/156652412799218868 | ||||
| Cross-references | |||||
| Cell line databases/resources | CCRID; 1101MOU-PUMC000446 | ||||
| Anatomy/cell type resources | BTO; BTO:0005175 | ||||
| Cell line collections (Providers) | CLS; 300501 NCI-DTP; PAN 02 | ||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4483161 ChEMBL-Targets; CHEMBL4483283 PubChem_Cell_line; CVCL_D627 | ||||
| Encyclopedic resources | Wikidata; Q54937552 | ||||


