Cell line name | P3/NS1/1-Ag4.1 |
---|---|
Synonyms | P3/NSI/1-AG4-1; P3/NS1/1-Ag4-1; P3/NS1/1-AG4-1; P3/NS1/Ag4-1; P3 NS1 Ag4/1; P3 NS1 Ag4; P3.NS-1/1.Ag4.1; P3-NS/1-Ag4-1; P3-NS1/1-Ag4-1; P3-NS1/1Ag 4.1; P3/NS-1; NS1/1-Ag4.1; NS1-1 Ag4.1; NS-1-Ag4-1; NS1-Ag4/1; NS1-Ag 4/1; NS1-Ag4; P3-X63-NS/1; P3X63NS1; X63 NS; NS-I/1; NSI/1; NSI/1-Ag4-1; NS-1; NS1; MOPC-21 NS/1; P301; GM03573; GM-3573; GM03573A |
Accession | BTCC-2072 |
Resource Identification Initiative | To cite this cell line use: P3/NS1/1-Ag4.1 (BTCC-2072) |
Comments | Group: Hybridoma fusion partner cell line. Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Doubling time: ~24 hours (DSMZ=ACC-145). Selected for resistance to: ChEBI; CHEBI:63486; 8-azaguanine. Caution: There seem to be two distinct cell lines which were assigned NCBI_Iran catalog number C522. |
Disease | Mouse plasma cell myeloma (NCIt: C125417) |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. |
Sex of cell | Female |
---|---|
Category | Cancer cell line |
Publications | PubMed=825377; DOI=10.1002/eji.1830060713 CLPUB00447 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0008317 CLO; CLO_0008319 CLO; CLO_0008320 CLO; CLO_0017234 CLO; CLO_0050176 CLDB; cl3823 CLDB; cl3824 CLDB; cl3825 CLDB; cl3826 CLDB; cl3827 CLDB; cl3828 CCRID; 1101MOU-PUMC000384 CCRID; 1102MOU-NIFDC00041 CCRID; 3101MOUTCM25 CCRID; 4201MOU-CCTCC00011 DSMZCellDive; ACC-145 Lonza; 337 |
Anatomy/cell type resources | BTO; BTO:0001907 |
Cell line collections (Providers) | ATCC; TIB-18 BCRC; 60036 CCTCC; GDC0011 CLS; 305187 CLS; 400108 Coriell; GM03573 DSMZ; ACC-145 ECACC; 85011427 IZSLER; BS TCL 50 JCRB; JCRB0009 JCRB; JCRB9107 KCLB; 40018 KCLB; 60059 NCBI_Iran; C522 RCB; RCB0095 TKG; TKG 0233 |
Encyclopedic resources | Wikidata; Q54937244 |