Cell line name | 266-6 |
---|---|
Accession | BTCC-2078 |
Resource Identification Initiative | To cite this cell line use: 266-6 (BTCC-2078) |
Comments | Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. Cell type: Pancreatic acinar cell; CL=CL_0002064. |
Disease | Mouse pancreatic acinar neoplasm (NCIt: C34036) |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Sex of cell | Sex unspecified |
Age at sampling | Adult |
Category | Cancer cell line |
Cross-references | |
Cell line databases/resources | CLO; CLO_0001216 |
Cell line collections (Providers) | ATCC; CRL-2151 |
Encyclopedic resources | Wikidata; Q54583691 |