| Cell line name | RenCa | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Renca; RENCA; Renal Carcinoma | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-2079 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: RenCa (BTCC-2079) | ||||||||||||||||||||||||||||||||||||
| Comments | Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | ||||||||||||||||||||||||||||||||||||
| Disease | Mouse kidney carcinoma (NCIt: C124802) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 6W | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=31220119 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=3486710 PubMed=31220119; DOI=10.1371/journal.pone.0218412 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 6101MOU-CERC000110 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN11397652 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-2947 BCRJ; 0346 CLS; 400321 KCLB; 80022 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307979 ChEMBL-Targets; CHEMBL612568 PubChem_Cell_line; CVCL_2174 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54949734 | ||||||||||||||||||||||||||||||||||||


