| Cell line name | MPC-11 | ||||
|---|---|---|---|---|---|
| Synonyms | MPC 11; MPC11; Merwin Plasma Cell tumor-11 | ||||
| Accession | BTCC-2088 | ||||
| Resource Identification Initiative | To cite this cell line use: MPC-11 (BTCC-2088) | ||||
| Disease | Mouse plasma cell myeloma (NCIt: C125417) | ||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) Breed/subspecies: BALB/c. | ||||
| Hierarchy | Children:
| ||||
| Sex of cell | Female | ||||
| Category | Cancer cell line | ||||
| Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=MPC-11 | ||||
| Publications | PubMed=4189836; DOI=10.1084/jem.131.3.515 PubMed=5102530; DOI=10.1016/0022-2836(71)90468-2 | ||||
| Cross-references | |||||
| Cell line databases/resources | CLO; CLO_0007854 CLDB; cl3555 CLDB; cl3556 CCRID; 1101MOU-PUMC000250 Lonza; 33 | ||||
| Anatomy/cell type resources | BTO; BTO:0001089 | ||||
| Cell line collections (Providers) | ATCC; CCL-167 ECACC; 91031103 IBRC; C10138 IZSLER; BS TCL 45 NCI-DTP; MPC-11 | ||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307317 ChEMBL-Targets; CHEMBL614179 PubChem_Cell_line; CVCL_3857 | ||||
| Encyclopedic resources | Wikidata; Q54906440 | ||||
| Proteomic databases | PRIDE; PXD001273 | ||||


