Cell line name | BRL-3A |
---|---|
Synonyms | BRL3A; BRL 3A; Buffalo Rat Liver-3A |
Accession | BTCC-3008 |
Resource Identification Initiative | To cite this cell line use: BRL-3A (BTCC-3008) |
Comments | Doubling time: 19.8 hours (Note=Lots 051388 and 052588), 48 hours (Note=Lot 072398) (JCRB=JCRB0025). Derived from site: In situ; Liver; UBERON=UBERON_0002107. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Buffalo. |
Category | Spontaneously immortalized cell line |
Cross-references | |
Cell line databases/resources | CLO; CLO_0002029 CLO; CLO_0002031 CLDB; cl481 CLDB; cl482 CLDB; cl4989 CCRID; 3101RATGNR10 TOKU-E; 688 |
Anatomy/cell type resources | BTO; BTO:0000154 |
Cell line collections (Providers) | ATCC; CRL-1442 BCRC; 60218 CLS; 500129 ECACC; 85111503 ICLC; AL00002 JCRB; JCRB0025 JCRB; JCRB9114 KCB; KCB 92013YJ |
Encyclopedic resources | Wikidata; Q54798280 |