Cell line name | NR8383 |
---|---|
Synonyms | NR-8383; NR 8383; NR8383.1; NR8383 clone AgCl1X3A; AgC11x3A; Normal Rat, August 3, 1983 |
Accession | BTCC-3014 |
Resource Identification Initiative | To cite this cell line use: NR8383 (BTCC-3014) |
Comments | Group: Space-flown cell line (cellonaut). Characteristics: Provides a homogenous source of highly responsive alveolar macrophages which can be used in vitro to study macrophage related activities (ATCC=CRL-2192). Anecdotal: Have been flown in space on the ISS in 2014-2015 to study growth and adaptation to microgravity (PubMed=28242876). Derived from site: In situ; Lung, alveolus; UBERON=UBERON_0002299. Cell type: Alveolar macrophage; CL=CL_0000583. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Sprague Dawley. |
Sex of cell | Male |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Web pages | https://www.atcc.org/en/support/technical-support/faqs/morphology-of-crl-2192 |
Publications | PubMed=3497918; DOI=10.1007/BF02620974 PubMed=2914814; DOI=10.1007/BF02624409 PubMed=9738661; DOI=10.1002/jlb.64.3.345 PubMed=28242876; DOI=10.1038/s41598-017-00119-6 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0008193 CCRID; 1101RAT-PUMC000663 CCRID; 3101RATGNR9 Lonza; 1390 |
Anatomy/cell type resources | BTO; BTO:0002907 |
Cell line collections (Providers) | ATCC; CRL-2192 BCRC; 60423 CLS; 305200 KCB; KCB 2010189YJ |
Encyclopedic resources | Wikidata; Q54931021 |