Cell line name | HBZY-1 |
---|---|
Synonyms | HBZY 1; HBZY1 |
Accession | BTCC-3015 |
Resource Identification Initiative | To cite this cell line use: HBZY-1 (BTCC-3015) |
Comments | Derived from site: In situ; Kidney, glomerulus; UBERON=UBERON_0000074. Cell type: Mesangial cell; CL=CL_0000650. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Category | Undefined cell line type |
Cross-references | |
Cell line databases/resources | CCRID; 1101RAT-PUMC000375 CCRID; 4201RAT-CCTCC00124 |
Cell line collections (Providers) | CCTCC; GDC0124 CLS; 305206 |
Chemistry resources | ChEMBL-Cells; CHEMBL4482989 ChEMBL-Targets; CHEMBL4483242 PubChem_Cell_line; CVCL_7213 |
Encyclopedic resources | Wikidata; Q54881461 |