Cell line name | IEC-18 |
---|---|
Synonyms | IEC 18; IEC18; Intestinal Epithelioid Cell line No. 18 |
Accession | BTCC-3018 |
Resource Identification Initiative | To cite this cell line use: IEC-18 (BTCC-3018) |
Comments | Senescence: Capable of at least 20 PDL. Doubling time: 16.6 hours (PubMed=6273638). Discontinued: IZSLER; BS CL 224; probable. Derived from site: In situ; Small intestine, ileum; UBERON=UBERON_0002116. Cell type: Epithelial cell of intestine; CL=CL_0002563. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Charles River Sprague Dawley (CD(SD)). |
Sex of cell | Sex unspecified |
Age at sampling | 18-24D |
Category | Finite cell line |
Publications | PubMed=6273638; DOI=10.1093/jnci/67.6.1353 PubMed=22358603; DOI=10.1007/BF00364833 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0004341 MCCL; MCC:0000238 CLDB; cl1801 |
Anatomy/cell type resources | BTO; BTO:0004604 |
Cell line collections (Providers) | ATCC; CRL-1589 BCRC; 60230 BCRJ; 0116 ECACC; 88011801 IZSLER; BS CL 224 KCLB; 21589 NCBI_Iran; C528 |
Encyclopedic resources | Wikidata; Q54897314 |