Cell line name | CTX TNA2 |
---|---|
Accession | BTCC-3021 |
Resource Identification Initiative | To cite this cell line use: CTX TNA2 (BTCC-3021) |
Comments | Transfected with: UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Brain, frontal lobe; UBERON=UBERON_0016525. Cell type: Astrocyte; CL=CL_0000127. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Sprague Dawley. |
Sex of cell | Sex unspecified |
Age at sampling | 1D |
Category | Transformed cell line |
Publications | PubMed=1378628; DOI=10.1073/pnas.89.14.6467 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0002639 |
Cell line collections (Providers) | AddexBio; P0005006/4887 ATCC; CRL-2006 BCRC; 60547 ECACC; 98102213 |
Chemistry resources | ChEMBL-Cells; CHEMBL4802057 PubChem_Cell_line; CVCL_3670 |
Encyclopedic resources | Wikidata; Q54814776 |