Cell line name | OLN-93 |
---|---|
Synonyms | OLN93; OLN 93 |
Accession | BTCC-3022 |
Resource Identification Initiative | To cite this cell line use: OLN-93 (BTCC-3022) |
Comments | Doubling time: 16-18 hours (PubMed=8843033). Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Oligodendrocyte; CL=CL_0000128. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Wistar. |
Sex of cell | Sex unspecified |
Age at sampling | 1D |
Category | Spontaneously immortalized cell line |
Publications | PubMed=8843033; DOI=10.1002/(SICI)1097-4547(19960715)45:2<161::aid-jnr8>3.0.CO;2-8 |
Cross-references | |
Cell line databases/resources | Lonza; 1510 |
Anatomy/cell type resources | BTO; BTO:0002400 |
Cell line collections (Providers) | NCBI_Iran; C617 |
Encyclopedic resources | Wikidata; Q54931999 |
Proteomic databases | PRIDE; PXD031878 |