| Cell line name | IAR 20 |
|---|---|
| Synonyms | IAR-20; IAR20 |
| Accession | BTCC-3026 |
| Resource Identification Initiative | To cite this cell line use: IAR 20 (BTCC-3026) |
| Comments | Derived from site: In situ; Liver; UBERON=UBERON_0002107. |
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: BDVI. |
| Sex of cell | Sex unspecified |
| Age at sampling | 10D |
| Category | Finite cell line |
| Publications | PubMed=6288280; DOI=10.1093/carcin/3.6.635 PubMed=3013663; DOI=10.1016/0014-4827(86)90593-8 PubMed=3402047; DOI=10.1093/carcin/9.8.1499 |
| Cross-references | |
| Cell line databases/resources | CCRID; 1101RAT-PUMC000142 |
| Cell line collections (Providers) | JCRB; JCRB0610 |
| Encyclopedic resources | Wikidata; Q54897109 |


