Cell line name | MMQ |
---|---|
Accession | BTCC-3028 |
Resource Identification Initiative | To cite this cell line use: MMQ (BTCC-3028) |
Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-10609. Doubling time: ~48 hors (DSMZ=ACC-484). Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. |
Disease | Rat pituitary gland neoplasm (NCIt: C132194) |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Originate from same individual | CVCL_U363 ! 235-1 |
Sex of cell | Sex unspecified |
Age at sampling | 5D |
Category | Cancer cell line |
Publications | PubMed=2844508; DOI=10.1210/endo-123-5-2341 Patent=US5510260 PubMed=15541569; DOI=10.1016/j.mce.2004.07.018 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0007804 CCRID; 1101RAT-PUMC000081 DSMZCellDive; ACC-484 |
Cell line collections (Providers) | ATCC; CRL-10609 CLS; 300498 DSMZ; ACC-484 KCB; KCB 200845YJ |
Chemistry resources | ChEMBL-Cells; CHEMBL3307313 ChEMBL-Targets; CHEMBL614171 PubChem_Cell_line; CVCL_2117 |
Encyclopedic resources | Wikidata; Q54906232 |