Cell line name | NRK-49F |
---|---|
Synonyms | NRK 49F; NRK49F; NRK clone 49F; Normal Rat Kidney-49F |
Accession | BTCC-3030 |
Resource Identification Initiative | To cite this cell line use: NRK-49F (BTCC-3030) |
Comments | Doubling time: ~30-40 hours (DSMZ=ACC-172). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) Breed/subspecies: Osborne-Mendel. |
Hierarchy | Parent: CVCL_3758 (NRK) |
Category | Spontaneously immortalized cell line |
Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=NRK-49F |
Publications | PubMed=304450; DOI=10.1002/jcp.1040940311 PubMed=6254071; DOI=10.1073/pnas.77.9.5258 DOI=10.11418/jtca1981.15.3_171 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0008196 CLO; CLO_0008197 CLO; CLO_0051426 CLDB; cl3726 CLDB; cl3727 CLDB; cl3728 CLDB; cl3729 CLDB; cl3730 CLDB; cl3731 CCRID; 1101RAT-PUMC000413 DSMZCellDive; ACC-172 Lonza; 1414 |
Anatomy/cell type resources | BTO; BTO:0002409 |
Cell line collections (Providers) | ATCC; CRL-1570 BCRC; 60084 CLS; 500427 DSMZ; ACC-172 ECACC; 86101301 IZSLER; BS CL 71 JCRB; IFO50481 JCRB; JCRB9067 RCB; RCB0112 |
Chemistry resources | ChEMBL-Cells; CHEMBL3308395 ChEMBL-Targets; CHEMBL614203 PubChem_Cell_line; CVCL_2144 |
Encyclopedic resources | Wikidata; Q54931028 |