Cell line name | CHO-K1 |
---|---|
Synonyms | CHO K1; CHOK1; CHO cell clone K1; GM15452 |
Accession | BTCC-4003 |
Resource Identification Initiative | To cite this cell line use: CHO-K1 (BTCC-4003) |
Comments | Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-9618. Doubling time: ~24 hours (DSMZ=ACC-110). Omics: Genome sequenced. Omics: Metabolome analysis. Omics: miRNA expression profiling. Omics: Deep proteome analysis. Omics: Glycoproteome analysis by proteomics. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) |
Sex of cell | Female |
---|---|
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Web pages | https://en.wikipedia.org/wiki/Chinese_hamster_ovary_cell https://www.chogenome.org/ http://genome.ucsc.edu/cgi-bin/hgGateway?db=criGriChoV2&redirect=manual&source=genome.ucsc.edu https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/c/cell-lines-detail-30.html https://web.archive.org/web/20160506232703/https://www.biotechhistory.org/magazine-article/vital-tools-brief-history-cho-cells/ https://www.phe-culturecollections.org.uk/media/128263/chok1-cell-line-profile.pdf |
Publications | PubMed=10320750; DOI=10.1016/S0027-5107(99)00077-9 PubMed=21804562; DOI=10.1038/nbt.1932 PubMed=21945585; DOI=10.1016/j.jbiotec.2011.09.014 PubMed=22971049; DOI=10.1021/pr300476w DOI=10.3390/pr1030296 PubMed=23873082; DOI=10.1038/nbt.2624 PubMed=26993211; DOI=10.1016/j.jbiotec.2016.03.022 DOI=10.3390/pr5020020 PubMed=28544881; DOI=10.1016/j.cels.2017.04.009 PubMed=32078082; DOI=10.1007/s10529-020-02841-0 PubMed=32619503; DOI=10.1016/j.ymben.2020.06.002 PubMed=34050613; DOI=10.1002/biot.202100165 PubMed=34737324; DOI=10.1038/s41598-021-00779-5 PubMed=36610518; DOI=10.1016/j.ymben.2022.12.009 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0002427 CLO; CLO_0002462 CLO; CLO_0002463 CLO; CLO_0026669 CLO; CLO_0050409 CLO; CLO_0050420 CLO; CLO_0050423 MCCL; MCC:0000103 CLDB; cl730 CLDB; cl731 CLDB; cl732 CLDB; cl734 CLDB; cl735 CLDB; cl738 CLDB; cl739 CLDB; cl740 CLDB; cl741 CLDB; cl4897 CCRID; 1101HAM-PUMC000004 CCRID; 1102HAM-NIFDC00006 CCRID; 3101HAMGNHa7 CCRID; 3101HAMSCSP507 CCRID; 4201HAM-CCTCC00018 CCRID; 4201PAT-CCTCC00006 CCRID; 5301HAM-KCB88028YJ CCRID; 6101MOU-CERC000111 DSMZCellDive; ACC-110 Lonza; 44 TOKU-E; 949 TOKU-E; 950 |
Anatomy/cell type resources | BTO; BTO:0000457 |
Cell line collections (Providers) | AddexBio; P0017001/33 ATCC; CCL-61 ATCC; CRL-9618 BCRC; 60006 BCRJ; 0069 CCLV; CCLV-RIE 0134 CCLV; CCLV-RIE 0315 CCTCC; GDC0018 CLS; 603480 Coriell; GM15452 DSMZ; ACC-110 ECACC; 85051005 IBRC; C10136 ICLC; ATL98003 IZSLER; BS CL 15 JCRB; IFO50414 JCRB; JCRB9018 KCB; KCB 88028YJ KCLB; 10061 NCBI_Iran; C645 RCB; RCB0285 RCB; RCB2330 RCB; RCB2869 TKG; TKG 0328 |
Chemistry resources | ChEMBL-Cells; CHEMBL3307512 ChEMBL-Targets; CHEMBL614031 PubChem_Cell_line; CVCL_0214 |
Encyclopedic resources | Wikidata; Q54812705 |