| Cell line name | RF/6A | ||
|---|---|---|---|
| Accession | BTCC-4018 | ||
| Resource Identification Initiative | To cite this cell line use: RF/6A (BTCC-4018) | ||
| Comments | Group: Non-human primate cell line. Problematic cell line: Probably misidentified. While originally thought to be an endothelial cell line, it has been shown to lack functional and transcriptomic characteristics of such cell type (PubMed=30508043). Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Fetal eye, choroid; UBERON=UBERON_0010312+UBERON_0001776. Derived from site: In situ; Fetal eye, retina; UBERON=UBERON_0003072. | ||
| Species of origin | Macaca mulatta (Rhesus macaque) (NCBI Taxonomy: 9544) | ||
| Hierarchy | Children:
| ||
| Sex of cell | Sex unspecified | ||
| Age at sampling | 64FD | ||
| Category | Spontaneously immortalized cell line | ||
| Publications | PubMed=3771439; DOI=10.1007/BF02623517 PubMed=3102454; DOI=10.1007/BF02623586 PubMed=27259688; DOI=10.3109/02713683.2016.1145234 PubMed=30508043; DOI=10.1167/iovs.18-25215 | ||
| Cross-references | |||
| Cell line databases/resources | CLO; CLO_0008790 Lonza; 1179 | ||
| Cell line collections (Providers) | ATCC; CRL-1780 BCRC; 60558 CLS; 305150 | ||
| Chemistry resources | ChEMBL-Cells; CHEMBL4513118 ChEMBL-Targets; CHEMBL4513132 PubChem_Cell_line; CVCL_4552 | ||
| Encyclopedic resources | Wikidata; Q54949809 | ||
| Gene expression databases | GEO; GSE113674 | ||


