Cell line name | 145-2C11 |
---|---|
Synonyms | 2C11 |
Accession | BTCC-4026 |
Resource Identification Initiative | To cite this cell line use: 145-2C11 (BTCC-4026) |
Comments | Monoclonal antibody isotype: IgG. Monoclonal antibody target: UniProtKB; P22646; Mouse Cd3e. |
Species of origin | Cricetulus migratorius (Gray dwarf hamster) (NCBI Taxonomy: 10032) Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=2950524; DOI=10.1073/pnas.84.5.1374 |
Cross-references | |
Cell line databases/resources | CLO; CLO_0001091 CCRID; 1101MOU-PUMC000211 |
Biological sample resources | ABCD; ABCD_AF106 |
Cell line collections (Providers) | ATCC; CRL-1975 BCRJ; 0002 KCLB; 21975 |
Encyclopedic resources | Wikidata; Q54581920 |