| Cell line name | A-875 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | A875 | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1013 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: A-875 (BTCC-1013) | ||||||||||||||||||||||||||||||||
| Comments | Omics: Transcriptome analysis by RNAseq. | ||||||||||||||||||||||||||||||||
| Disease | Melanoma (NCIt: C3224) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 40Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/a/cell-lines-detail-568.html | ||||||||||||||||||||||||||||||||
| Publications | PubMed=4357758; DOI=10.1093/jnci/51.5.1417 PubMed=375235; DOI=10.1073/pnas.76.3.1288 PubMed=6256643; DOI=10.1038/288724a0 PubMed=25502142; DOI=10.1038/ncomms6712 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 1101HUM-PUMC000094 CCRID; 4201HUM-CCTCC00312 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0000525 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CCTCC; GDC0312 CLS; 305099 KCB; KCB 2012028YJ | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54606065 | ||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM1507933 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 21-Mar-2023 | ||||||||||||||||||||||||||||||||
| Version number | 18 | ||||||||||||||||||||||||||||||||


