| Cell line name | C666-1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | c666-1; C6661 | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1029 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: C666-1 (BTCC-1029) | ||||||||||||||||||||||||||||||||||||
| Comments | Population: Chinese. Virology: Contains a complete EBV genome (strain C666-1) which has been sequenced (PubMed=23915735; PubMed=25787276). Doubling time: 3.5 days (PubMed=10449618). Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: Transcriptome analysis by RNAseq. | ||||||||||||||||||||||||||||||||||||
| Disease | Nasopharyngeal carcinoma (NCIt: C3871) Nasopharyngeal carcinoma (ORDO: Orphanet_150) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_M597 (C666) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=18196576; PubMed=26116706; PubMed=30405107 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=10449618; DOI=10.1002/(SICI)1097-0215(19990924)83:1<121::aid-ijc21>3.0.CO;2-F PubMed=12645650; DOI=10.1016/S0165-4608(02)00657-X PubMed=18196576; DOI=10.1002/ijc.23374 PubMed=23915735; DOI=10.1186/1750-9378-8-29 PubMed=24991015; DOI=10.1128/JVI.01457-14 PubMed=25787276; DOI=10.1128/JVI.03614-14 PubMed=26116706; DOI=10.1096/fj.14-266718 PubMed=30405107; DOI=10.1038/s41467-018-06889-5 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM01988 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0004805 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL4482988 ChEMBL-Targets; CHEMBL4483231 PubChem_Cell_line; CVCL_7949 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54808229 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1017617 Cosmic; 1301000 | ||||||||||||||||||||||||||||||||||||


