Cell line name | CCRF-CEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession | CVCL_0207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: CCRF-CEM (RRID:CVCL_0207) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Part of: LL-100 blood cancer cell line panel. Part of: MD Anderson Cell Lines Project. Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Part of: NCI Pediatric Preclinical Testing Program (PPTP) cell line panel. Part of: NCI-60 cancer cell line panel. Part of: NCI-7 clinical proteomics reference material cell line panel. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-8436. Population: Caucasian. Doubling time: 23 hours (PubMed=17117183); 24 hours (PubMed=20922763); 22.0 hours (PubMed=25070259); ~24 hours (CLS=300147); ~24-30 hours (DSMZ=ACC-240); 26.7 hours (NCI-DTP=CCRF-CEM). Microsatellite instability: Instable (MSI-low) (PubMed=10739008; PubMed=11226526; PubMed=31068700; Sanger). Omics: Array-based CGH. Omics: CNV analysis. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: DNA methylation analysis. Omics: Fluorescence phenotype profiling. Omics: Metabolome analysis. Omics: lncRNA expression profiling. Omics: Protein expression by reverse-phase protein arrays. Omics: Proteome analysis by 2D-DE/MS. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: T-cell; CL=CL_0000084. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence variations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLA typing | Source: PubMed=15748285
Source: IPD-IMGT/HLA=10403
Source: CLS=300147
Source: DSMZCellDive=ACC-240
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome ancestry | Source: PubMed=30894373
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease | Childhood T acute lymphoblastic leukemia (NCIt: C7953) Precursor T-cell acute lymphoblastic leukemia (ORDO: Orphanet_99861) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchy | Children:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex of cell | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age at sampling | 3Y11M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Cancer cell line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STR profile | Source(s): AddexBio; ATCC; CLS; Cosmic-CLP; DSMZ; ECACC; JCRB; KCLB; PubMed=19372543; PubMed=20922763; RCB Markers:
Run an STR similarity search on this cell line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web pages | https://dtp.cancer.gov/discovery_development/nci-60/cell_list.htm https://www.atcc.org/en/support/technical-support/faqs/normal-morphology-of-atcc-ccl-119 https://strap.nci.nih.gov/celline_detail.php?sample_id=29 https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/c/cell-lines-detail-12.html http://www.cccells.org/cellreqs-ncipptp.php http://www.pptpinvitro.org/cell_lines_panel.php http://www.nibsc.org/Default.aspx?pageid=597&id=0005&theme=default https://tcpaportal.org/mclp/ |
PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=31160637; DOI=10.1038/s41598-019-44491-x PubMed=35354797; DOI=10.1038/s41467-022-29224-5 PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010 | |
Cross-references | |
---|---|
Cell line databases/resources | CLO; CLO_0002334 CLO; CLO_0015478 CLO; CLO_0050143 MCCL; MCC:0000096 MCCL; MCC:0000097 CLDB; cl675 CLDB; cl676 CLDB; cl677 CCRID; 3101HUMTCHu147 CCRID; 4201HUM-CCTCC00219 Cell_Model_Passport; SIDM00121 Cosmic-CLP; 905952 DepMap; ACH-001738 DSMZCellDive; ACC-240 IGRhCellID; CCRFCEM IPD-IMGT/HLA; 10403 LINCS_LDP; LCL-1012 Lonza; 647 SKY/M-FISH/CGH; 2784 |
Anatomy/cell type resources | BTO; BTO:0000736 |
Biological sample resources | BioSample; SAMN00808493 BioSample; SAMN01821675 BioSample; SAMN03471121 BioSample; SAMN03471203 BioSample; SAMN03472050 BioSample; SAMN03472700 BioSample; SAMN03472808 BioSample; SAMN03473385 |
Cell line collections (Providers) | AddexBio; C0003001/32 ATCC; CCL-119 ATCC; CRM-CCL-119 ATCC; CRL-7916 - Discontinued ATCC; CRL-8436 BCRC; 60137 BCRJ; 0063 CCTCC; GDC0219 CLS; 300147 Coriell; GM03671 DSMZ; ACC-240 ECACC; 85112105 IZSLER; BS TCL 11 JCRB; IFO50412 JCRB; JCRB0033 JCRB; JCRB9023 KCLB; 10119 NCBI_Iran; C105 NCI-DTP; CCRF-CEM RCB; RCB1980 TKG; TKG 0563 |
Chemistry resources | ChEMBL-Cells; CHEMBL3307641 ChEMBL-Targets; CHEMBL382 ChEMBL-Targets; CHEMBL393 GDSC; 905952 PharmacoDB; CCRFCEM_190_2019 PubChem_Cell_line; CVCL_0207 |
Encyclopedic resources | Wikidata; Q54809015 |
Experimental variables resources | EFO; EFO_0002128 |